Property Attributes
- MLS#3589239
- TypeSingle Family
- Listing Status Active
- CountyCamden
- CityOsage Beach
- AreaD
- NeighborhoodLake Hurst Estates
- Zip65065
- Style
- Taxes$ 1249
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2772
- Lot Size0.23 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Lakefront living and investment potential meet at this 4-bedroom, 3-bath retreat in Osage Beach, tucked into Backwater Jack’s no-wake cove with panoramic main-channel views. Enjoy excellent water for swimming and boating while being just 0.3 mi from 1932 Reserve and 0.5 mi from Backwater Jack’s. The three-level home has been tastefully updated and is offered fully furnished, providing a turn-key option for personal use or rental investment, with figures showing a 10% return. Four levels of outdoor living include expansive decks and a grandfathered-in martini deck at the water’s edge. The concrete dock features a 32-ft slip, with a dock envelope that may accommodate a larger slip. A zero-step entry adds convenience, while the central Osage Beach location puts dining, shopping and lake activities close by.
| Price History | |
|---|---|
| 8/13/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 200 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Lake Hurst Estates |
| Possible Use | Residential |
| Garage Y/N | false |
| Status | Active |
| Directions | Osage Beach Pkwy to Osage Beach Rd. Turn right onto Procter Dr, then take the next left. Home is on the right |
| ModificationTimestamp | 2026-08-26T19:01:20.840-00:00 |
| City | Osage Beach |
| High School District | Camdenton |
| Zoning Description | Residential |
| MLS Area | D |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 1249 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Camdenton |
| Elementary School District | Camdenton |
| PostalCity | Osage Beach |
| Legal Description | LOTS 2 & 2A, LAKE HURST ESTATES, CAMDEN COUNTY, MISSOURI |
| AttributionContact | (573) 302-2300 |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Vinyl Siding |
| Waterfront Features | Cove,Lake Front,Seawall |
| View | Channel |
| Roof | Other |
| Exclusions | Personal items |
| Property Condition | Updated/Remodeled |
| Year Built Effective | 2019 |
| Year Built Details | 1970-1977 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove |
| Patio/Porch Features | Deck,Open |
| Accessibility | Low Threshold Shower |
| Total Rooms | 8 |
| Full Baths | 3 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Wet Bar,Ceiling Fan(s),Furnished,Fireplace,Vaulted Ceiling(s),Walk-In Shower |
| Basement | Finished |
| Fireplace Features | Two,Wood Burning |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Flooring | Tile |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | No Garage |
|---|---|
| Lot Features | Lake Front,Views |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Lot Dimensions | 70 × 140 × 80 × 140 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Concrete |
| Waterfront Y/N | true |
| Building Area Total | 2772 |
| Exterior Amenities | Concrete Driveway,Deck |
| Inclusions | Turn-key |
| Foundation Details | Basement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties